come back
2026 | Qualifying | ||||||||
Ranking | First round | 6,40 | Bib number | Final | Bib number | ||||
Huang | 6.76 | 6,58 | Huang | 6,58 | 1164 | 1 | 6,70 | 1164 | GOLD |
Xiong | 6,65 | 6,42 | Xiong | 6,42 | 1449 | 2 | 6,63 | 1449 | SILVER |
Tan | 6,63 | 6,40 | 1351 | 3 | 6,52 | 2075 | BRONZE | ||
Ding | 6,59 | 6,34 | Ding | 6,39 | 1507 | 4 | 6,52 | 1565 | 4 |
Zhao | 6,50 | 6,14 | Zhao | 6,37 | 1565 | 5 | 6,42 | 1176 | 5 |
Li | 6,45 | 6,34 | 2075 | 6 | 6,40 | 1822 | 6 | ||
Xiao | 6,44 | 6,40 | Xiao | 6,33 | 1902 | 7 | 6,39 | 1902 | 7 |
Zhang | 6,42 | 5,89 | Zhang | 6,29 | 1822 | 8 | 6,35 | 1507 | 8 |
Qin | 6,40 | 6,23 | Qin | 6,29 | 1229 | 9 | 6,23 | 1229 | 9 |
Liao | 6,40 | 6,17 | Liao | 6,26 | 1779 | 10 | 6,17 | 1351 | 10 |
6,24 | 2084 | 11 | 6,03 | 2084 | 11 | ||||
6,23 | 1176 | 12 | 5,92 | 12 | |||||
CLW | 6,08 | (30) | q=8 | Final: 6 |


Comments